CAS 4495-66-3 · C16H16O2 · MolGod 3D molecular model
p-Benzyloxypropiophenone (CAS 4495-66-3) — MolGod molecule record: properties, safety, literature and sources for this substance.
| MolGod Identification Number | MG_943-389-931-81
|
|---|---|
| CAS Registry Number | 4495-66-3 |
| Name source | cache cas-*.json field "title" (angielski) |
| Molecular formula | C16H16O2 |
| PubChem CID | 78246 |
| InChIKey | IKFGSOJYHVTNDV-UHFFFAOYSA-N |
| Wikidata | Q72442540 |
| MolGod molecule record | p-Benzyloxypropiophenone (CAS 4495-66-3) — molecule record |
| Source | PubChem, record_type=3d (computed conformer) |
|---|---|
| Endpoint | https://pubchem.ncbi.nlm.nih.gov/rest/pug/compound/cid/78246/record/SDF?record_type=3d |
| Dimensionality | 3d |
| Retrieved | 2026-09-03 14:58:49 |
| Atoms / bonds | 34 / 35 |
| Modification | None. Atomic coordinates and connectivity are used unchanged; no geometry was modelled, adjusted or inferred. |
Download image
Rendered from this exact STL file, not from a second source.
Single material — the STL format carries no colour channel. Colours in the preview are assigned by the renderer from the element palette and are not part of the downloadable geometry.
Download image
The element symbol is cut into the sphere, not printed on it. That single difference is what this variant is for.
Why the preview looks the way it does. A carved letter has no colour of its own — on a pale atom it would disappear into the highlight. The preview is rendered from the mesh itself with ray-traced cavity shading, so recesses darken because they are recessed, not because we painted them. What you see is the geometry you will receive. The element colours follow the same palette as the interactive viewer on this site, so the model and the viewer never disagree about what an atom is.
Element symbols are recessed into the atom spheres. Mesh: 594,536 triangles versus 14,912.
Download engraved variant:
P-Benzyloxypropiophenone-3D-molecular-model-engraved-CAS-4495-66-3.stl (28 MB)
SHA-256 a82e6a57cbfe7d60515c1b3262a1b5026cfcbb2fd4b8e15aae0f996b41cd4d65
Validation: mesh validity check PASS (re-checked 2026-11-09, after the file was first published); external cross-check NOT PERFORMED for this model
Recommended print scale: FDM (0.4 mm nozzle, 0.2 mm layer) at least 7.2 mm per Å (model about 85 mm across); resin printer (50 µm) at least 1.7 mm per Å (about 20 mm). Below this scale the engraved symbols become too fine to print. The printer limits are typical values assumed by MolGod, not a test of your printer.
| Format | STL (binary). Coordinate convention: ångström (Å) — STL itself stores no unit metadata. Slicers read STL as millimetres by default, so set the scale deliberately before printing. |
|---|---|
| Print scale | Recommended print scale: FDM (0.4 mm nozzle, 0.2 mm layer) at least 3.4 mm per Å (model about 51 mm across); resin printer (50 µm) at least 0.5 mm per Å (about 8 mm). Below this scale the thinnest bond cylinders become too thin to print. The printer limits are typical values assumed by MolGod, not a test of your printer. |
| Download | P-Benzyloxypropiophenone-3D-molecular-model-CAS-4495-66-3.stl (728 KB) |
| SHA-256 | 00a9d5bbb92a31bddefa04277715f273df14a1ee0f4436ff7273072c0fa09397 |
| MD5 | 188fbdbdb877e14a8d265cc223eb60d5 |
| Size | 745,684 bytes |
| Triangles | 14,912 |
| Mesh | 34 atom spheres + 42 bond cylinders (one, two or three per bond, by bond order), each a closed outward-oriented solid; the solids intersect by design. |
| Atomic radii | van der Waals radii from the versioned MolGod table MG2, values from Bondi 1964 (doi:10.1021/j100785a001), checked against the original publication: Table I, p. 443. Used in this model: C 1.70 Å, H 1.20 Å, O 1.52 Å. The file header declares vdw:MG2.Sphere scale and bond radius are presentation parameters, not chemical quantities. |
| Exporter | MolGod STL Exporter build 48804cd20b0d |
| Validator | mesh validity check PASS before publication (2026-10-14); independently confirmed by trimesh 5.1.0 and numpy-stl (14240 triangles, watertight, consistent winding, positive volume), checked 2026-09-26T00:14:31Z |
| Generated | 2026-10-14T16:48:11Z |
| License | CC BY-SA 4.0 International |
|---|---|
| Creator | MolGod Scientific |
| Required attribution | "p-Benzyloxypropiophenone (CAS 4495-66-3) — 3D molecular model" by MolGod Scientific, licensed under CC BY-SA 4.0 International. Rendered as a triangulated mesh (van der Waals spheres and bond cylinders) from the PubChem-computed 3D conformer; atomic coordinates and connectivity unchanged. Source: https://molgod.org/licenses/stl/4495-66-3/ |
| Wikimedia Commons tag | {{Cc-by-sa-4.0}} |
| Source representation | PubChem computed 3D conformer (record_type=3d) — generated by PubChem itself, not supplied by a depositor. |
| Source rights basis | NCBI Molecular Data Usage Policy. NCBI does not itself restrict use or redistribution of molecular data, but does not transfer rights that individual depositors may hold. |
| Rights assessment | compatible — MolGod's own determination that this computed conformer may serve as the geometric basis of a derived mesh. This is not a licence grant by the source. The measured basis is that the conformer is computed by PubChem rather than deposited by a third party. A formal legal assessment of downstream rights has not been carried out; that risk is accepted explicitly and recorded in the MolGod decision register (2026-09-25). |
| Assessment scope | This assessment covers only the computed 3D conformer used as geometric input. It does not extend to depositor data obtained from PubChem — names, spectra, physicochemical values or anything else. |
| Source URL | PubChem CID 78246 |
| Source license terms | NCBI Policies and Disclaimers |
| Source licensing guidance | PubChem data downloads & licensing — PubChem states that an individual data source may provide its own licence terms and that these should be checked per source. This model uses a PubChem-computed conformer, not depositor-supplied data. |
| Attribution URL | https://molgod.org/molecule/4495-66-3/ |
| License & provenance URL | https://molgod.org/licenses/stl/4495-66-3/ |
| Scope | This license applies to the MolGod-created STL mesh, not automatically to third-party source material. |
| Licence terms & attribution | MolGod licence and attribution rules → |
Licence grant. MolGod Scientific, the creator and
copyright holder of the STL mesh of MolGod entity
MG_943-389-931-81, variant normal
(SHA-256 00a9d5bbb92a31bddefa04277715f273df14a1ee0f4436ff7273072c0fa09397),
hereby releases it under the CC BY-SA 4.0 International licence. The release covers the MolGod-created
mesh only, not third-party source material (see Scope above).
The license above is the legal instrument and is granted by its official Creative Commons deed. This page is the MolGod provenance record for the artefact; it documents the source and the pipeline, and does not impose any condition beyond those of the license itself.