CAS 321860-75-7 · C27H34O8 · MolGod 3D molecular model
NIEUSTALONE.
A Creative Commons licence may only be applied by a party holding the necessary
rights, so this record documents provenance but does not yet grant a licence.| CAS Registry Number | 321860-75-7 |
|---|---|
| Name source | cache cas-*.json field "name" (moze byc w jezyku innym niz angielski) |
| Molecular formula | C27H34O8 |
| PubChem CID | 163285445 |
| InChIKey | VTSMRTHVUHLPNJ-UEPAUOGZSA-N |
| MolGod molecule record | methyl (2S,3S,4S,5R,6S)-6-[[(8R,9S,13S,14S,17R)-17-ethynyl-3-hydroxy-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-yl]oxy]-3,4,5-trihydroxyoxane-2-carboxylate (CAS 321860-75-7) — molecule record |
| Source | PubChem, record_type=3d (konformer wyliczony) |
|---|---|
| Endpoint | pug/compound/cid/{cid}/record/JSON?record_type=3d |
| Dimensionality | 3d |
| Retrieved | 2026-09-04 22:21:26 |
| Atoms / bonds | 69 / 73 |
| Modification | None. Atomic coordinates and connectivity are used unchanged; no geometry was modelled, adjusted or inferred. |
| Format | STL (binary), units: ångström |
|---|---|
| Download | molgod-321860-75-7.stl (1 MB) |
| SHA-256 | 77de5b4ced38883624e8715e36648d2f7405d7ee02c4b67487c92d854f894314 |
| Size | 1,454,484 bytes |
| Triangles | 29,088 |
| Mesh | 69 atom spheres + 73 bond cylinders, each a closed outward-oriented solid; the solids intersect by design. |
| Atomic radii | van der Waals radii, Bondi 1964 (doi:10.1021/j100785a001). Sphere scale and bond radius are presentation parameters, not chemical quantities. |
| Exporter | MolGod STL Exporter @ NIEZNANY |
| Validator | waliduj_stl.py 10/10 PASS; trimesh 5.1.0 + numpy-stl zgodne |
| Generated | 2026-09-25T00:14:00Z |
| Licence | CC BY-SA 4.0 |
|---|---|
| Creator | MolGod Scientific |
| Required attribution | "methyl (2S,3S,4S,5R,6S)-6-[[(8R,9S,13S,14S,17R)-17-ethynyl-3-hydroxy-13-methyl-7,8,9,11,12,14,15,16-octahydro-6H-cyclopenta[a]phenanthren-17-yl]oxy]-3,4,5-trihydroxyoxane-2-carboxylate (CAS 321860-75-7) — 3D molecular model" by MolGod Scientific, licensed under CC BY-SA 4.0. Source: https://molgod.org/licenses/stl/321860-75-7/ |
| Wikimedia Commons tag | {{Cc-by-sa-4.0}} |
| Source rights | NIEUSTALONE |
| Source URL | PubChem CID 163285445 |
| Source licence terms | NCBI policies |
| Attribution URL | https://molgod.org/molecule/321860-75-7/ |
| Licence & provenance URL | https://molgod.org/licenses/stl/321860-75-7/ |
| Scope | This licence applies to the MolGod-created STL mesh, not automatically to third-party source material. |
The licence above is the legal instrument and is granted by its official Creative Commons deed. This page is the MolGod provenance record for the artefact; it documents the source and the pipeline, and does not impose any condition beyond those of the licence itself.