CAS 301-04-2 · C₄H₆O₄Pb · MolGod 3D molecular model
undetermined.
A Creative Commons license may only be applied by a party holding the necessary
rights, so this record documents provenance but does not yet grant a license.| CAS Registry Number | 301-04-2 |
|---|---|
| Name source | cache cas-*.json field "name" (moze byc w jezyku innym niz angielski) |
| Molecular formula | C₄H₆O₄Pb |
| PubChem CID | 9317 |
| InChIKey | GUWSLQUAAYEZAF-UHFFFAOYSA-L |
| MolGod molecule record | Lead diacetate (CAS 301-04-2) — molecule record |
| MolGod product page | Lead diacetate — safety data sheet |
| Source | PubChem, record_type=3d (konformer wyliczony) |
|---|---|
| Endpoint | pug/compound/cid/{cid}/record/JSON?record_type=3d |
| Dimensionality | 2d |
| Retrieved | 2026-08-25 11:11:28 |
| Atoms / bonds | 15 / 12 |
| Modification | None. Atomic coordinates and connectivity are used unchanged; no geometry was modelled, adjusted or inferred. |
The STL artefact for this model has not been published yet. This record will carry its hash, size and pipeline version once it is.
| License | CC BY 4.0 International |
|---|---|
| Creator | MolGod Scientific |
| Required attribution | "Lead diacetate (CAS 301-04-2) — 3D molecular model" by MolGod Scientific, licensed under CC BY 4.0 International. Source: https://molgod.org/licenses/stl/301-04-2/ |
| Wikimedia Commons tag | {{CC-BY-4.0}} |
| Source rights | undetermined |
| Source URL | PubChem CID 9317 |
| Source license terms | NCBI policies |
| Attribution URL | https://molgod.org/molecule/301-04-2/ |
| License & provenance URL | https://molgod.org/licenses/stl/301-04-2/ |
| Scope | This license applies to the MolGod-created STL mesh, not automatically to third-party source material. |
The license above is the legal instrument and is granted by its official Creative Commons deed. This page is the MolGod provenance record for the artefact; it documents the source and the pipeline, and does not impose any condition beyond those of the license itself.