CAS 2043-53-0 · C10H4F17I · MolGod 3D molecular model
NIEUSTALONE.
A Creative Commons licence may only be applied by a party holding the necessary
rights, so this record documents provenance but does not yet grant a licence.| CAS Registry Number | 2043-53-0 |
|---|---|
| Name source | cache cas-*.json field "name" (moze byc w jezyku innym niz angielski) |
| Molecular formula | C10H4F17I |
| PubChem CID | 74885 |
| InChIKey | XVKJSLBVVRCOIT-UHFFFAOYSA-N |
| MolGod molecule record | Decane, 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8-heptadecafluoro-10-iodo- (CAS 2043-53-0) — molecule record |
| MolGod product page | Decane, 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8-heptadecafluoro-10-iodo- — safety data sheet |
| Source | PubChem, record_type=3d (konformer wyliczony) |
|---|---|
| Endpoint | pug/compound/cid/{cid}/record/JSON?record_type=3d |
| Dimensionality | 3d |
| Retrieved | 2026-09-02 10:34:05 |
| Atoms / bonds | 32 / 31 |
| Modification | None. Atomic coordinates and connectivity are used unchanged; no geometry was modelled, adjusted or inferred. |
| Format | STL (binary), units: ångström |
|---|---|
| Download | molgod-2043-53-0.stl (645 KB) |
| SHA-256 | 1bd6ee9028c792e8aae739a0a0af52bbee7b41e9471ee7e252b2f315d59f6dff |
| Size | 660,884 bytes |
| Triangles | 13,216 |
| Mesh | 32 atom spheres + 31 bond cylinders, each a closed outward-oriented solid; the solids intersect by design. |
| Atomic radii | van der Waals radii, Bondi 1964 (doi:10.1021/j100785a001). Sphere scale and bond radius are presentation parameters, not chemical quantities. |
| Exporter | MolGod STL Exporter @ NIEZNANY |
| Validator | waliduj_stl.py 10/10 PASS; trimesh 5.1.0 + numpy-stl zgodne |
| Generated | 2026-09-25T00:14:00Z |
| Licence | CC BY-SA 4.0 |
|---|---|
| Creator | MolGod Scientific |
| Required attribution | "Decane, 1,1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8-heptadecafluoro-10-iodo- (CAS 2043-53-0) — 3D molecular model" by MolGod Scientific, licensed under CC BY-SA 4.0. Source: https://molgod.org/licenses/stl/2043-53-0/ |
| Wikimedia Commons tag | {{Cc-by-sa-4.0}} |
| Source rights | NIEUSTALONE |
| Source URL | PubChem CID 74885 |
| Source licence terms | NCBI policies |
| Attribution URL | https://molgod.org/molecule/2043-53-0/ |
| Licence & provenance URL | https://molgod.org/licenses/stl/2043-53-0/ |
| Scope | This licence applies to the MolGod-created STL mesh, not automatically to third-party source material. |
The licence above is the legal instrument and is granted by its official Creative Commons deed. This page is the MolGod provenance record for the artefact; it documents the source and the pipeline, and does not impose any condition beyond those of the licence itself.